Size Guide - Hard Coolers
Size
COOLER | WEIGHT | EXTERIOR | INTERIOR | |||||
A | B | C D | E F | G | H I | J K | ||
HEIGHT | HEIGHT2 | TOP | BOTTOM | HEIGHT | TOP | BOTTOM | ||
ROADIE 24 | 5.806 KG | 44.45 CM | 39.37 CM | L 41.91 CM, W 35.56 CM | 38.73 CM, W 30.18 CM | 33.65 CM | L 31.75 CM, W 24.13 CM | L 27.64 CM, W 20.64 CM |
TUNDRA 35 | 9.072 KG | 40 CM | 28.57 CM | L 54.31 CM, W 40.97 CM | 51.13 CM, W 14 CM | 27 CM | L 38.1 CM, W 26.37 CM | L 43.51 CM, W 23.81 CM |
TUNDRA 45 | 10.43 KG | 39.07 CM | 28.27 CM | L 65.4 CM, W 40.97 CM | 62.23 CM, W 14 CM | 27 CM | L 49.23 CM, W 26.37 CM | L 46.69 CM, W 23.81 CM |
TUNDRA 65 | 13.15 KG | 40.64 CM | 28.27 CM | L 77.8 CM, W 43.81 CM | 74.63 CM, W 37.46 CM | 28.27 CM | L 61.93 CM, W 29.84 CM | L 59.39 CM, W 27 CM |
TUNDRA HAUL | 16.78 KG | 49.53 CM | 38.73 CM | L 71.75 CM, W 47.32 CM | 66.04 CM, W 39.37 CM | 34.64 CM | L 48.26 CM, W 28.57 CM | L 48.26 CM, W 28.91 CM |
TUNDRA 75 | 15.42 KG | 44.45 CM | 14 CM | L 85.09 CM, W 45.42 CM | 80.98 CM, W 38.43 CM | 32.72 CM | L 68.58 CM, W 30.81 CM | L 65.1 CM, W 27.3 CM |
TUNDRA 105 | 16.33 KG | 27.3 CM | 40 CM | L 78.44 CM, W 50.16 CM | 74.29 CM, W 42.24 CM | 37.16 CM | L 62.56 CM, W 34.92 CM | L 58.42 CM, W 31.45 CM |
TUNDRA 110 | 17.69 KG | 50.8 CM | 39.07 CM | L 95.25 CM, W 46.05 CM | 90.8 CM, W 38.43 CM | 37.46 CM | L 78.74 CM, W 31.11 CM | L 74.63 CM, W 27.64 CM |
TUNDRA 125 | 21.77 KG | 50.8 CM | 39.7 CM | L 102.2 CM, W 50.5 CM | 98.12 CM, W 41.91 CM | 36.83 CM | L 86.06 CM, W 35.26 CM | L 81.91 CM, W 31.11 CM |
TUNDRA 160 | 24.49 KG | 54.31 CM | 42.54 CM | L 115.9 CM, W 50.16 CM | 110.8 CM, W 41.91 CM | 40.97 CM | L 97.79 CM, W 34.92 CM | L 93.98 CM, W 31.11 CM |
TUNDRA 210 | 28.12 KG | 61.29 CM | 49.86 CM | L 101 CM, W 65.4 CM | 95.58 CM, W 56.51 CM | 47 CM | L 84.15 CM, W 49.53 CM | L 79.07 CM, W 44.78 CM |
TUNDRA 250 | 31.75 KG | 54.31 CM | 42.88 CM | L 141.3 CM, W 58.12 CM | 136.5 CM, W 49.86 CM | 40.97 CM | L 124.8 CM, W 42.88 CM | L 120.6 CM, W 39.07 CM |
TUNDRA 350 | 40.37 KG | 59.05 CM | 47.62 CM | L 161.3 CM, W 62.86 CM | 156.2 CM, W 53.97 CM | 45.08 CM | L 144.5 CM, W 46.69 CM | L 138.8 CM, W 42.54 CM |
TANK 45 | 5.897 KG | 42.24 CM | L 54.94 CM, W 54.94 CM | 39.37 CM, W 39.37 CM | 32.38 CM | L 40.97 CM, W 40.97 CM | L 33.02 CM, W 33.02 CM | |
TANK 85 | 9.072 KG | 49.53 CM | L 64.47 CM, W 64.47 CM | 48.59 CM, W 48.59 CM | 40.34 CM | L 52.07 CM, W 52.07 CM | L 41.91 CM, W 41.91 CM | |
DAYTRIP LUNCH BAG | 0.5 KG | 22.22 CM | L 22.22 CM, W 14.6 CM | |||||
DAYTRIP LUNCH BOX | 0.5 KG | 21.59 CM | L 26.67 CM,W 11.43 CM | 19.68 CM | L 24.76 CM, W 6.35 CM | |||
HOPPER FLIP 8 | 1.27 KG | 26.67 CM | L 29.21 CM, W 20.32 CM | 19.05 CM | L 24.76 CM, W 15.87 CM | |||
HOPPER FLIP 12 | 1.406 KG | 29.21 CM | L 32.08 CM, W 25.4 CM | 22.86 CM | L 27.94 CM, W 20.32 CM | |||
HOPPER FLIP 18 | 2.313 KG | 33.02 CM | L 41.27 CM, W 27.3 CM | 26.03 CM | L 36.19 CM, W 21.59 CM |
Capacity
COOLER | ||
Cans of Beer | Pounds of ice | |
ROADIE 24 | 18 Cans (using 2:1 ice-to-can ratio) | 24lbs (Ice Only) |
TUNDRA 35 | 21 Cans (using 2:1 ice-to-can ratio) | 26lbs (Ice Only) |
TUNDRA 45 | 28 Cans (using 2:1 ice-to-can ratio) | 34lbs (Ice Only) |
TUNDRA 65 | 42 Cans (using 2:1 ice-to-can ratio) | 52lbs (Ice Only) |
TUNDRA HAUL | 45 Cans (using 2:1 ice-to-can ratio) | 55lbs (Ice Only) |
TUNDRA 75 | 57 Cans (using 2:1 ice-to-can ratio) | 70lbs (Ice Only) |
TUNDRA 105 | 67 Cans (using 2:1 ice-to-can ratio) | 82lbs (Ice Only) |
TUNDRA 110 | 74 Cans (using 2:1 ice-to-can ratio) | 90lbs (Ice Only) |
TUNDRA 125 | 92 Cans (using 2:1 ice-to-can ratio) | 113lbs (Ice Only) |
TUNDRA 160 | 115 Cans (using 2:1 ice-to-can ratio) | 141lbs (Ice Only) |
TUNDRA 210 | 162 Cans (using 2:1 ice-to-can ratio) | 198lbs (Ice Only) |
TUNDRA 250 | 181 Cans (using 2:1 ice-to-can ratio) | 221lbs (Ice Only) |
TUNDRA 350 | 259 Cans (using 2:1 ice-to-can ratio) | 316lbs (Ice Only) |
TANK 45 | 52 Cans (using 1:1 ice-to-can ratio) | 43lbs (Ice Only) |
TANK 85 | 102 Cans (using 1:1 ice-to-can ratio) | 83lbs (Ice Only) |